£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Available with lead time | Contact Us
Plastazote foam is a closed cell polyethylene foam blown with nitrogen. In contrast to other foams, it is tough and flexible, defined by the regular shapes, sides and walls of the cells made from polyethylene. If Plastazote foam is squashed and compressed, each nitrogen filled cell acts like a balloon and the foam bounces back to its original shape.
Product Information
Property | Test Standard | Units | Typical Value |
---|---|---|---|
Nominal Density Skin/Skin | BS EN ISO 7214 1998 | kg/m² | 45 |
Cell Size (Cell Diameter) | Internal | mm | 0.4 |
Compression Stress-Strain 10% compression 25% compression 40% compression 50% compression | BS EN ISO 7214 1998 | kPa kPa kPa kPa | 77 94 130 170 |
Compression Set 25% comp, 22hr, 23°C ½ hr recovery 24 hr recovery 50% comp, 22hr, 23°C ½ hr recovery 24 hr recovery | BS EN ISO 7214 1998 25 mm cell-cell | % set % set % set % set | 7.5 2.5 18.5 10 |
Tensile Strength Tensile Elongation | BS EN ISO 7214 1998 | kPa % | 560 175 |
Tear Strength | BS EN ISO 8067 1998 | N/m | 1150 |
Shore HardnessOO Scale 10mm cell/cell thickness | ISO 868 1985 | OO | 60 |
Recommended operating temperature Range* | Internal | °C | +105 max -70 min |
Thermal Conductivity Mean Temperature 10°C | ISO 8301 1991 | W/m.K | 0.0420 |
Flammability Automotive Horizontal Burn Rate 5mm Thick 13mm Thick | FMVSS.302 - Burn rate ISO 7214 1998 | <100mm/min. mm/sec mm/sec | Pass at 5mm and thicker 1.3 0.7 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.