£291.51
To get an instant price for your order, please select your currency and follow steps 1 to 3.
Available with lead time | Contact Us
EGEL 3000 is one of a family of soft, adherent, silicone elastomeric gels designed for the encapsulation and protection of electronic components. It is a low viscosity, 2-component system that is readily mixed in a 1:1 ratio. It is used to provide protection from vibration, thermal or mechanical shock and protection from water and many environmental contaminants. It has excellent dielectric properties.
Uncured Product
Property | Test Method | Value |
---|---|---|
Cure Type | - | Addition |
De-mould Time / Full Cure at 23°C/73°F | - | <24 hr hrs |
Density A | BS ISO 2781 | 0.97 |
Density B | BS ISO 2781 | 0.97 |
Mix Ratio By Weight | - | 1:1 |
Pot Life mins at 23°C/73°F | - | >45 min mins |
Rheology | - | Gel |
Viscosity Mixed | Brookfield | 630 cP |
Cured Product
Property | Test Method | Value |
---|---|---|
Color | - | Transparent |
Density | BS ISO 2781 | 0.97 g/cm3 |
Hardness Shore A | ASTM D 2240-95 | 61 |
Max Working Temp | - | 200 °C / 392 °F |
Min Working Temp | - | -55 °C / -67 °F |
Penetration (19.5g Cone Weight) mm | - | 2.5 mm |
Thermal Conductivity | - | 0.18 W/mK |
Electrical Properties
Property | Test Method | Value |
---|---|---|
Dielectric Constant | ASTM D150 | 2.82 |
Dielectric Strength (V/mil) | - | >470 V/mil |
Dissipation Factor | ASTM D150 | 0.0014 |
Volume Resistivity (Ohms cm) | ASTM D257 | 2000000000000000 ohms cm |
Storage
Property | Test Method | Value |
---|---|---|
Max Storage Temperature | - | 40 °C / 104 °F |
Shelf Life | - | 18 months |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.