£58.50
To get an instant price for your order, please select your currency and follow steps 1 to 3.
Available with lead time | Contact Us
QSIL 553 is a 2-component, silicone elastomer system specially designed for electronic potting and encapsulation applications. It offers good protection against chemicals, environmental contamination, mechanical shock, vibration and impact damage. It can be employed in areas where low flammability is a prerequisite. The cured elastomer can be repaired. The component parts have relatively low viscosities and are readily mixed either by hand or machine.
Uncured Product
Property | Test Method | Value |
---|---|---|
Cure Profile | - | 15 mins at 150°C |
Cure Type | - | Addition |
De-mould Time / Full Cure at 23°C/73°F | - | 24 hr hrs |
Density A | BS ISO 2781 | 1.63 |
Density B | BS ISO 2781 | 1.63 |
Mix Ratio By Weight | - | 1:1 |
Pot Life mins at 23°C/73°F | - | 100 mins |
Rheology | - | Liquid |
Viscosity Mixed | Brookfield | 6000 cP |
Cured Product
Property | Test Method | Value |
---|---|---|
Color | - | Gray |
Elongation at Break | ISO 37 | 240% |
Hardness Shore A | ASTM D 2240-95 | 45 |
Linear Coefficient of Thermal Expansion (ppm/°C) | - | 317 ppm/°C |
Max Working Temp | - | 240 °C / 464 °F |
Min Working Temp | - | -55 °C / -67 °F |
Tear Resistance (N/mm) | BS ISO 34-1 | 7.8 N/mm / 45 ppi |
Tensile Strength | ISO 37 | 1.72 N/mm2 / 249 psi |
Thermal Conductivity | - | ~0.68 W/mK |
UL File No. | - | E205830 |
Electrical Properties
Property | Test Method | Value |
---|---|---|
Comparative Tracking Index (volts) | - | 600 volts |
Dielectric Constant | ASTM D-150 | 3.08 |
Dielectric Strength (V/mil) | - | 500 V/mil |
Dissipation Factor | ASTM D-150 | 0.009 |
Volume Resistivity (Ohms cm) | ASTM D-257 | 402000000000000 ohms cm |
Storage
Property | Test Method | Value |
---|---|---|
Max Storage Temperature | - | 38 °C / 100 °F |
Shelf Life | - | 24 months |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.