£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Available with lead time | Contact Us
Our premium quality Polycarbonate Sheet is produced in the UK and combines superior impact resistance and clarity making it the best material for a broad range of demanding applications. Our Polycarbonate sheet is a virtually unbreakable material, it’s clear as glass and half the weight of glass and It’s also UV resistant.
Property | Standard | Conditions | Unit | Value |
---|---|---|---|---|
Density | ASTM D792 | g!cm3 | 1.2 | |
Heat Deflection Temperature | ASTM D648 | 1.82 MPa | °c | 130 |
Service Temperature Range | ° | -40 to 120 | ||
Coefficient of Linear Thermal Expansion | ASTM D696 | cm/cm °C | 6.5 X 10 5 | |
Thermal Conductivity | ASTM C177 | W/mK | 0.21 | |
Tensile Strength at Yield | ASTM D638 | 10 mm/min | MPa | 65 |
Tensile Strength at Break | ASTM D638 | 10 mm/min | MPa | 60 |
Elongation at Yield | ASTM D638 | 10 mm/min | % | 6 |
Elongation at Break | ASTM D638 | 10 mm/min | % | >90 |
Tensile Modulus of Elasticity | ASTM D638 | 1 mm/min | MPa | 2300 |
Flexural Strength | ASTM D790 | 1.3 mm/min | MPa | 100 |
Flexural Modulus | ASTM D790 | 1.3 mm/min | MPa | 2600 |
Impact Falling Weight (E-50) | ISO 6603/1 | 3mm sheet | J | 158 |
Rockwell Hardness | ASTM D785 | R Scale | 125R | |
Light Transmission | ASTM D1003 | 3mm sheet | % | 89 |
Haze | ASTM D1003 | 3mm sheet | % | <0.5 |
Yellowness Index | ASTM D1925 | 3mm sheet | <1 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.