£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
3 Sheets In Stock
LEXAN EXELL-D sheet is a transparent polycarbonate sheet with proprietary UV protection on both sides offering excellent weathering properties. With its excellent impact resistance it is a good candidate for a wide variety of building and construction applications. LEXAN EXELL-D sheet can be easily cold formed into gentle curves which makes it a good material choice for skylights, covered walkways, barrel vaults etc.EXELL-D sheet is thermoformable and can be thermoformed into the desired geometry whilst retaining the UV resistant protection specially developed for weather resistant applications.
Properties | Test Method | Units | Value |
---|---|---|---|
Density | ISO 1183 | g/cm² | 1.20 |
Water absorption, 50% RH, 23 °C | ISO 62 | % | 0.15 |
Water absorption, saturation, 23°C | ISO 62 | % | 0.35 |
Mechanical Properties
Properties | Test Method | Units | Value |
---|---|---|---|
Yield stress 50 mm/min | ISO 527 | MPa | >60 |
Yield strain 50 mm/min | ISO 527 | % | 6 |
Nominal strain at break 50 mm/min | ISO 527 | % | >100 |
Tensile modulus 1 mm/min | ISO 527 | MPa | 2300 |
Flexural strength 2 mm/min | ISO 178 | MPa | 90 |
Flexural modulus 2 mm/min | ISO 178 | MPa | 2300 |
Impact Properties
Properties | Test Method | Units | Values |
---|---|---|---|
Charpy impact, notched 23°C, 3.0 mm | ISO 179/1eA | KJ/m² | 75 |
Izod impact, unnotched 23°C, 3.0 mm | ISO 180/1U | KJ/m² | NB |
Izod impact, notched 23°C, 3.0 mm | ISO 180/1U | KJ/m² | 70 |
Thermal Properties
Properties | Test Method | Units | Values |
---|---|---|---|
Vicat softening temperature, rate B/120 | ISO 306 | °C | 145 |
Temperature of deflection under load (type A), 1.8 MPa, flat | ISO 75-2 | °C | 127 |
Thermal conductivity | ISO 8302 | W/m.°C | 0.2 |
Coefficient of linear thermal expansion, 23-55°C | ISO 11359-2 | 1/°C | 7x10⁻⁵ |
Ball pressure test 125 ±2°C | IEC 60695-10-2 | - | Pass |
Electrical Properties
Properties | Test Method | Units | Values |
---|---|---|---|
Volume resistivity | IEC 60093 | Ohm.cm | >10¹⁵ |
Dielectric strength, in oil, 3.2 mm | IEC 60243-1 | kV/mm | 18 |
Fire Ratings
Building & Construction | |||
---|---|---|---|
Europe | EN13501-1 | - | b,s1,d0 (2-6mm) |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.