£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
246 Sheets In Stock
DuPont™ Kapton® 300MT is a homogeneous Polyimide film possessing 3x the thermal conductivity and cut through strength of standard Kapton® 300MT. Its thermal conductivity properties make it ideal for use in controlling and managing heat in electronic assemblies such as printed circuit boards. Kapton® 300MT offers an excellent combination of electrical properties, thermal conductivity and mechanical toughness for its use in electronic and automotive applications.
Property | 100MT | 150MT | 200MT | 300MT | Test Method |
---|---|---|---|---|---|
Tensile Strength, kpsi (MPa) | 20 (138) | 21 (145) | 22 (152) | 23 (159) | ASTM D882 |
Modulus, kpsi (GPa) | 440 (3.0) | 450 (3.1) | 475 (3.3) | 490 (3.4) | ASTM D882 |
Elongation, % | 80 | 85 | 87 | 100 | ASTM D882 |
Dielectric strength, V/mil | 5500 | 5100 | 4600 | 4100 | ASTM D149 |
Dielectric constant (25°C) | 4.2 | 4.2 | 4.2 | 4.2 | ASTM D150 |
Surface resistivity, ohm/sq | > 10,15 | > 10,15 | > 10,15 | > 10,15 | ASTM D257 |
Volume resistivity, ohm·cm | > 10,16 | > 10,16 | > 10,16 | > 10,16 | ASTM D257 |
Thermal conductivity, W/m·K | 0.46 | 0.46 | 0.46 | 0.46 | ASTM D5470 |
Tear strength, initial (Graves), lbf | 1.7 | 1.7 | 1.7 | 1.7 | ASTM D1004 |
Cut through, lb | 40 | 40 | 40 | 40 | DuPont Method |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.