£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
1 Sheets In Stock
Fujipoly Sarcon 200XR-m is a Silicone compound with double sticky surfaces and Thermal Conductivity of XR-m material is 17.0W/m-K by using ASTM D5470 modified*1 (11.0W/m-K by using Hot Disk)
Physical Properties
Properties | Unit | XR-m | Test Method |
---|---|---|---|
Colour | - | Light Gray | Visual |
Specific Gravity | - | 3.2 | ASTM D792 |
Hardness Highest Value | Shore OO (ASKER C) | 76 (46) | ASTM D2240 (ISO 7619) |
Tensile Strength | MPa (psi) | 0.5 (72.5) | ASTM D412 |
Elongation | % | 40 | ASTM D412 |
Tear Strength | N/mm (ppi) | 1.0 (5.7) | ASTM D624 |
Electrical Properties
Properties | Unit | XR-m | Test Method |
---|---|---|---|
Volume Resistivity | Ohm-m | 1.0x10¹¹ | ASTM D257 |
Breakdown Voltage | kV/mm (volts/mil) | 10 (254) | ASTM D149 |
Dielectric Strength | kV/mm (volts/mil) | 7 (178) | ASTM D149 |
Dielectric Constant | 50Hz 1kHz 1MHz | 4.8 4.7 4.8 | ASTM D150 |
Dissipation Factor | 50Hz 1kHz 1MHz | 0.058 0.003 0.001 | ASTM D150 |
Thermal Properties
Properties | Unit | XR-m | Test Method |
---|---|---|---|
Thermal Conductivity | W/m-K | 12.0 by ASTM D5470 11.0 by Hot Disk | ASTM D5470 ISO/CD 22007-2 |
Useful Temperature | °C (°F) | -40 to +150 (-40 to +302) | - |
Low Molecular Siloxane | wt% | D₄ to D₂₀ | Less than 0.0010 | Gas Chromatography |
Flame Retardant | - | V-0 | UL 94 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.