£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
1 Sheets In Stock
Formex GK-5, the market proven formulation of flame retardant polypropylene electrical insulation material from ITW Formex, offers exceptional reliability and durability for a variety of industrial and consumer product applications. Formex GK-5 offers superior dielectric strength, an elevated temperature rating, and exceptional moisture and chemical resistance to protect sensitive electronic elements from dielectric or environmental damage. It can also be used as a physical barrier that protects general users or service workers from the dangers of exposure to electrically charged components. In addition, Formex GK can easily be scored and folded into three-dimensional shapes, making it a highly versatile product.
Manufacturing Specification
Property | Test Method | GK-5 | GK-10 | GK-17 | GK-30 | GK-40 | GK-62 |
---|---|---|---|---|---|---|---|
Colour | Black | Natural & Black | Natural & Black | Natural & Black | Natural & Black | Natural & Black | |
Thickness (in) | 0.005 (+0.001 / -0.001) | 0.010 (+0.003 / -0.0015) | 0.017 (+0.003 / -0.001) | 0.030 (+0.002 / -0.002) | 0.040 (+0.002 / -0.002) | 0.062 (+0.004 / -0.004) | |
Thicknes (mm) | 0.127 (+0.025 / -0.025) | 0.25 (+0.08 / -0.04) | 0.43 (+0.08 / -0.03) | 0.76 (+0.05 / -0.05) | 1.02 (+0.05 / -0.05) | 1.57 (+0.10 / -0.10) |
UL Flammability Rating / Performance Levels
Property | Test Method | GK-5 | GK-10 | GK-17 | GK-30 | GK-40 | GK-62 |
---|---|---|---|---|---|---|---|
Flammability | UL 94 | VTM-0 | VTM-0 | V-0 | V-0 | V-0 | V-0 |
Relative Temp Index (Electrical) | UL746B | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F |
Relative Temp Index (Mechanical Without Impact) | UL746B | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F | 115°C / 239°F |
High Current Arc Ignition - PLC (arcs to ignite) | UL 746A | 0 | 0 | 0 | 0 | 0 | 0 |
High Voltage Arc Tracking - PLC (in / min) | UL 746A | 0 | 0 | 0 | 0 | 0 | 0 |
Hot Wire Ignition - PLC (seconds | UL 746A | 0 | 0 | 0 | 0 | 0 | 0 |
Comparative Tracking Index - PLC | ASTM D-3638 | 0 | 0 | 0 | 0 | 0 | 0 |
Typical Mechanical Properties
Property | Test Method | GK-5 | GK-10 | GK-17 | GK-30 | GK-40 | GK-62 |
---|---|---|---|---|---|---|---|
Tensile Yield - PSI (Machine Direction) | ASTM D-882 / ISO 527-1,-2 | 3,700 | 4,400 | 4,400 | 4,000 | 4,000 | 4,000 |
Tensile Yield - PSI (Transverse Direction) | ASTM D-882 / ISO 527-1,-2 | 3,000 | 3,200 | 3,200 | 3,200 | 3,700 | 3,700 |
Typical Physical Properties
Property | Test Method | GK-5 | GK-10 | GK-17 | GK-30 | GK-40 | GK-62 |
---|---|---|---|---|---|---|---|
Density - gm/cc | ASTM D-792 / ISO 1183-1, Method A | 1.035 | 1.035 | 1.035 | 1.035 | 1.035 | 1.035 |
Oxygen Index - % | ASTM D-2863 / ISO 4589--1,-2 | 29 | 29 | 29 | 29 | 29 | 29 |
Water Absorption - % Change in weight | ASTM D-570 / ISO 62, Method 4 | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% | 0.06% |
Heat Deflection Temperature under load | ASTM D-648 0.45MPa / ISO 75-1,-2,Method B | 121°C / 250°F | 121°C / 250°F | 121°C / 250°F | 121°C / 250°F | 121°C / 250°F | 121°C / 250°F |
Surface Energy - dynes / cm (as produced) | ASTM D-2578 | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 | ≥ 50 |
Typical Electrical Properties
Property | Test Method | GK-5 | GK-10 | GK-17 | GK-30 | GK-40 | GK-62 |
---|---|---|---|---|---|---|---|
Comparative Tracking Index - volts | IEC 60112 | 600 | 600 | 600 | 600 | 600 | 600 |
Dielectric Breakdown - volts | ASTM D-149 / IEC 60243-1 | 11,000 | 16,264 | 20,292 | 29,610 | 33,380 | 41,558 |
Dielectric Strength - volts / mil | ASTM D-149 / IEC 60243-1 | 2,200 | 1,626 | 1,194 | 987 | 834 | 670 |
Volume Resistivity - ohm-cm | ASTM D-257 / IEC 62631-3-1 | 3.97 x 10¹⁵ | 3.97 x 10¹⁵ | 3.97 x 10¹⁵ | 3.97 x 10¹⁵ | 3.97 x 10¹⁵ | 3.97 x 10¹⁵ |
Dielectric Constant | ASTM D-150 / IEC 60250, 1MHz | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
Dissipation Factor | ASTM D-150 / IEC 60250, 1MHz | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 0.0023 | 0.0023 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.