£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Available with lead time | Contact Us
DuPont™ Nomex® 818 delivers reliable performance for increased confidence in the face of many dangerous conditions. Built on a 50-year track record, Nomex® provides proven, lightweight and durable solutions for a range of applications and industries. From keeping people safe while drilling beneath the earth’s core to rocketing into space. Nomex®. NEVER QUIT™.
A1 = Adhesive on one side
Property | Thickness 0.08mm | Thickness 0.13mm | Thickness 0.015mm | Thickness 0.20mm | Thickness 0.25mm | Test Method |
---|---|---|---|---|---|---|
Dielectric Strength AC Rapid Rise, V/mil | 710 | 890 | 990 | 1000 | 990 | ASTM D149¹ |
Dielectric Strength AC Rapid Rise, kV/mm | 28.1 | 35.0 | 39.0 | 39.3 | 39.0 | ASTM D149¹ |
Full Wave Impulse, V/mil | 1600 | 1600 | 1600 | 1600 | 1700 | ASTM D3426 |
Full Wave Impulse, kV/mm | 63 | 63 | 63 | 63 | 67 | ASTM D3426 |
Dielectric Constant at 60 Hz 50% RH | 2.9 | 3.6 | 5.0 | 4.0 | 4.1 | ASTM D150 |
Dielectric Constant at 60 Hz Dry² | 2.3 | 2.5 | 3.0 | 2.5 | 2.5 | ASTM D150 |
Dissipation Factor at 60 Hz (x10-³) 50% RH | 130 | 120 | 180 | 140 | 140 | ASTM D150 |
Dissipation Factor at 60 Hz (x10-³) Dry² | 6 | 120 6 | 5 | 6 | 6 | ASTM D150 |
Volume Resistivity, ohm.cm 50% RH | 10,13 | 10,13 | 10,13 | 10,13 | 10,13 | ASTM D257 |
Volume Resistivity, ohm.cm Dry² | 10,16 | 10,16 | 10,15 | 10,16 | 10,16 | ASTM D257 |
Surface Resistivity, ohm/square 50% RH | 10,11 | 10,12 | 10,12 | 10,12 | 10,12 | ASTM D257 |
Surface Resistivity, ohm/square Dry² | 10,14 | 10,15 | 10,14 | 10,15 | 10,15 | ASTM D257 |
Property | Thickness 0.08mm | Thickness 0.13mm | Thickness 0.015mm | Thickness 0.20mm | Thickness 0.25mm | Test Method |
---|---|---|---|---|---|---|
Basis Weight, g/m² | 89.2 | 148.4 | 179.5 | 240 | 298 | ASTM D646 |
Density, g/cc | 1.13 | 1.13 | 1.18 | 1.15 | 1.12 | |
Tensile Strength, N/cm MD | 31 | 52 | 67 | 91 | 111 | ASTM D828 |
Tensile Strength, N/cm XD | 22 | 38 | 48 | 65 | 78 | ASTM D828 |
Elongation, % MD | 2.9 | 3.0 | 3.6 | 3.7 | 3.8 | ASTM D828 |
Elongation, % XD | 3.0 | 3.4 | 3.7 | 3.7 | 3.8 | ASTM D828 |
Elmendorf Tear, N MD | 1.1 | 2.0 | 2.6 | 3.6 | 4.9 | TAPPI 414 |
Elmendorf Tear, N XD | 1.6 | 2.9 | 3.9 | 5.2 | 6.7 | TAPPI 414 |
Initial Tear Strength, N MD | 9 | 16 | 20 | 28 | 34 | ASTM D1004² |
Initial Tear Strength, N XD | 6 | 10 | 14 | 19 | 24 | ASTM D1004² |
Shrinkage at 300°C, % MD | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | |
Shrinkage at 300°C, % XD | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Property | Dose, Mgy - 0 | Dose, Mgy - 1 | Dose, Mgy - 2 | Dose, Mgy - 4 | Dose, Mgy - 8 | Dose, Mgy - 16 | Dose, Mgy - 32 | Dose, Mgy - 24 | |
---|---|---|---|---|---|---|---|---|---|
Tensile Strength, % of original MD | 100 | 96 | 100 | 100 | 100 | 100 | 87 | 40 | ASTM D828 |
Tensile Strength, % of original XD | 100 | 99 | 100 | 91 | 93 | 90 | 96 | 78 | ASTM D828 |
Elongation, % of original MD | 100 | 100 | 100 | 91 | 64 | 46 | 46 | 27 | ASTM D828 |
Elongation, % of original XD | 100 | 86 | 93 | 79 | 64 | 43 | 50 | 21 | ASTM D828 |
Dielectric Strength, V/mil | 1370 | 1370 | 1400 | 1370 | 1220 | 1350 | 1420 | 1320 | ASTM D149¹ |
Dielectric Strength, kV/mm | 54 | 54 | 55 | 54 | 48 | 53 | 56 | 52 | ASTM D149¹ |
Dielectric Constant at 60 Hz | 3.9 | 3.6 | 3.8 | 3.9 | 3.5 | 3.4 | 2.5 | 2.9 | ASTM D150 |
Dielectric Constant at 1 Hz | 3.3 | 3.0 | 3.3 | 3.4 | 3.1 | 3.0 | 2.3 | 2.7 | ASTM D150 |
Dielectric Constant at 10 Hz | 2.9 | 2.7 | 2.9 | 3.0 | 2.7 | 2.7 | 2.1 | 2.6 | ASTM D150 |
Dissipation Factor (x 10-³) at 60 Hz | 103 | 94 | 79 | 93 | 87 | 95 | 67 | 48 | ASTM D150 |
Dissipation Factor (x 10-³) at 1 Hz | 96 | 93 | 82 | 91 | 82 | 83 | 53 | 40 | ASTM D150 |
Dissipation Factor (x 10-³) at 10 Hz | 76 | 81 | 75 | 85 | 76 | 73 | 40 | 31 | ASTM D150 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.