£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
40 Sheets In Stock
3M™ Thermally Conductive Interface Tape 8926 is a pressure-sensitive tape designed to have good converting ability, handing and re-workability through the introduction of a thin PET carrier. 3M thermal tape series 8926 is designed with a soft acrylic polymer and multiple thickness options to allow excellent wet-out or conformability to many surfaces.
3M™ Thermally Conductive Interface Tape 8926 has good adhesion performance to many substrate types and has excellent dielectric performance.
Property | Value |
---|---|
Adhesive Tape | Soft Acrylic Adhesive |
Tape Thickness | 0.20mm / 0.25mm / 0.50mm |
Tape Colour | Yellowish White |
Filler type | Ceramic Particle |
Product Liner | 75 um PET Film Liner |
Property | Method | Value (Unit gram/25.4mm width) | Value (Unit gram/25.4mm width) | Value (Unit gram/25.4mm width) |
---|---|---|---|---|
Tested in accordance with ASTM D-3330 test Methods | 90 Angle Peel Adhesion Crosshead speed: 50B mm/ min | 0.2 | 0.25 | 0.5 |
SUS 304 Test substrate | ||||
15 min dwell at 23°C | Liner Side Non-Liner Side | 1300 1300 | 1300 1300 | 1300 1300 |
72hr Dwell at 70°C (For reference) | Liner side Non-liner side | 2000 2000 | 2000 2000 | 2000 2000 |
Tested in accordance with ASTM D-1002 test method | Kg/6.25cm² | Kg/6.25cm² | Kg/6.25cm² | |
Dynamic Shear | Initial Adhesion | 15 | 15 | 15 |
Crosshead speed: 305 mm/ min | (SUS to SUS) | 15 | 15 | 15 |
Foam Density (gram/cm³) | 1.60 (+/- 0.10) | 1.60 (+/- 0.10) | 1.60 (+/- 0.10) | |
Dielectric Strength (KV / mm) | 15 | 15 | 15 | |
Thermal Conductivity* | 1.5 W/m-k | 1.5 W/m-k | 1.5 W/m-k | |
Flammability** | UL94 | V-0 | V-0 | V-0 |
Operating Temperature Range*** (3M Test Method) | Long Term (Weeks - Months) Short Term (Hours - Days) | Up to 80°C Up to 90°C | Up to 80°C Up to 90°C | Up to 80°C Up to 90°C |
Product Series | 8926-02 | 8926-025 | 8926-05 | |
Thermal Conductivity | 1.5 W/m-k | 1.5 W/m-k | 1.5 W/m-k | |
Thermal Impedance | 1.31°C-in²/W | 1.35°C-in²/W | 1.50°C-in²/W | |
8.49°C-cm²/W | 8.74°C-cm²/W | 9.70°C-cm²/W |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.