£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Available with lead time | Contact Us
Ttape™ 1000A Thermally Conductive Adhesive Tape is a stand-alone pressure sensitive adhesive featuring one of the lowest thermal resistances (at 50µm) available on the market, designed to facilitate the transfer of thermal energy from heat sources, such as IC chips, to heat sinks. 1000A offers a high degree of substrate conformability and adhesion needing only finger pressure to achieve excellent thermal performance eliminating the need for mechanical fasteners or clamping devices during assembly.
A18494-02, A18497-02
Typical Properties
Properties | Value | Test Method |
---|---|---|
Color | White | Visual |
Thickness | 0.05mm (0.002") | ASTM D374 |
Thickness Tolerance | ±10% | IPC 1403 |
Density | 1.24 g/cc | - |
Thermal Conductivity | 0.7 W/m°K | ASTM D5470 |
Thermal Resistance | 1.3°C-cm²/W (0.2°C-in²/W) @0.69 MPa (100psi) | ASTM D5470 |
Continuous Operating Range | -40°C to 125°C | N/A |
Glass Transition Temp | -20°C | ASTM D3386 |
90° Peel Strength | 2.7 N/cm (1.6 lbs/in) | ASTM D3330 against smooth aluminum, 1hr dwell |
Lap Shear Strength | 30 psi | ASTM 3163 on untreated aluminum |
Dielectric Constant | 1.07 KHz / 1.009MHz | ASTM D150 |
Dissipation Factor | 0.009 KHz / 0.041 MHz | ASTM D150 |
Volume Resistivity | >10¹⁵ohm-cm | ASTM D257 |
Dielectric Strength | 1.18 KVac/mil 47 KVac/mm | ASTM D149 |
AC Voltage Breakdown | 2.35 KVac | ASTM D149 |
Out Gassing-TML | 0.816 % wt. | E595 |
Out Gassing - CVCM | 0.037 % wt. | E595 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.