£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
1 Sheets In Stock
Silicone compound as above XR-j plus additional hardening of the top surface to facilitate handling and installation during complex assemblies.
Properties | Unit | XR-j | Test method | Specimen |
---|---|---|---|---|
Color | - | Light Gray | Visual | - |
Specific Gravity | - | 3.2 | ASTM D792 | A |
Hardness Highest Value | Shore OO | 80 | ASTM D2240 | B |
Tensile Strength | MPa (psi) | 0.2 (29.0) | ASTM D412 | A |
Elongation | % | 25 | ASTM D412 | A |
Elongation | N/mm (ppi) | 1.0 (5.7) | ASTM D624 | A |
Properties | Unit | XR-j | Test method | Specimen |
---|---|---|---|---|
Volume Resistivity | Ohm-m | 1.0x10¹¹ | ASTM D257 | C |
Breakdown Voltage | kV/mm (volts/mil) | 18 (457) | ASTM D149 | C |
Dielectric Strength | kV/mm (volts/mil) | 13 (330) | ASTM D149 | C |
Dielectric Constant | 50Hz, 1kHz, 1MHz | 6.8, 6.8, 6.8 | ASTM D150 | A |
Dissipation Factor | 50Hz, 1kHz, 1MHz | 0.006, 0.001, 0.001 | ASTM D150 | A |
Properties | Unit | XR-j | Test method | Specimen |
---|---|---|---|---|
Thermal Conductivity | W/m-K | 14.0 by ASTM D5470, 9.0 by Hot Disk | ASTM D5470*1, ISO/CD 22007-2 | - |
Useful Temperature | ℃ (°F) | -40 to +150 (-40 to +302) | - | - |
Low molecular Siloxane | wt% | D4 to D20 Total, 0.0020 or less | Gas Chromatography | - |
Flame Retardant | - | V-0 | UL 94 | - |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.