£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
Available with lead time | Contact Us
BISCO HT-800 Firm Cellular Silicone is a firm grade silicone foam that provides enhanced durability and sealing. HT-800 foam offers a higher tear and tensile strength than our lighter grade foams. This material is designed for use in enclosures requiring a more durable, high closure force gasket. HT-800 foam is ideal for sealing and protecting outdoor communication, lighting and electronic enclosures from small dust particles, wind-driven rain and fire.
A2 = Adhesive on Both Sides
Physical Properties
Properties | Test Method | Typical Value* | Specification** |
---|---|---|---|
Colour | Visual | Gray, Black, Red | - |
Thickness, mm (inch) | Internal | 0.79 - 12.70 (0.031 - 0.500) | See "Width Tolerance" table |
Density, kg/m³ (lb./ft³) | Internal | 352 (22) | 300 - 473 (18.7 - 29.5) |
Compression Force Deflection, KPa (psi) | ASTM D1056 | 67 (9.7) | 41 - 97 (6 - 14) |
Compression, Set, % | ASTM D1056 100°C (212°F) / 22 hrs / 50% | 2.4 | < 5 |
Water Absorption, % | Internal 2" below water surface / 24 hrs / change in weight | 0.5 | < 5 |
Flammability Properties
Properties | Test Method | Typical Value* | Specification** |
---|---|---|---|
Flame Resistance | UL 94 (File E83967) | Meets | V-0 |
Flame Spread Index (ls) | ASTM E162 | Meets | Flaming Mode < 35 |
Smoke Density (Ds) | ASTM E662 | Meets | Flaming Mode, 1.5 min, < 100 Flaming Mode, 4.0 min, < 200 |
Burn Length | FMVSS 302 | Meets | < 100 mm/min |
Thermal Properties
Properties | Test Method | Typical Value* | Specification** |
---|---|---|---|
Temperature Range, °C (°F) | Internal | -55 to +200 (-67 to +392) | - |
Thermal Conductivity, W/m °K | ASTM C518 | 0.076 | - |
Low Temperature Flex | ASTM D1056 -55°C (-67°F) / 5 hrs | Pass | - |
Low Temperature Brittleness | ASTM D746 -55°C (-67°F) / 3 min | Pass | - |
Outgassing Properties
Properties | Test Method | Typical Value* | Specification** |
---|---|---|---|
Total Mass Loss (%) | ASTM E595 (4x10* -6 Torr) | 0.98 | - |
Collected Volatile Condesible Materials (CVCM) (%) | ASTM E595 (4x10* -6 Torr) | 0.25 | - |
Water Vapor Regain (%) | ASTM E595 (4x10* -6 Torr) | 0.03 | - |
Electrical Properties
Properties | Test Method | Typical Value* | Specification** |
---|---|---|---|
Dielectric Strength, Volts/mil | ASTM D149 | 75 | - |
Dielectric Constant, 1 kHz | ASTM D150 | 1.7 | - |
Dissipation Factor, 1 kHz | ASTM D495 | 0.005 | - |
Dry Arc Resistance, Seconds | ASTM D495 | 125 | - |
Volume Resistivity, Ohm-cm | ASTM D257 | 10^14 | - |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.