£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
5 Sheets In Stock
Kapton® 300FN929 is a premium-grade, heat-sealable polyimide film engineered by DuPont. This versatile material combines the exceptional thermal, electrical, and mechanical properties of Kapton® HN with the advanced capabilities of FEP fluorocarbon resin. Its unique three-layer construction—comprising a Kapton® HN core sandwiched between two FEP layers—makes it ideal for demanding industrial and aerospace applications.
This high-performance film delivers consistent results for advanced engineering needs, making Kapton® 300FN929 the top choice for applications requiring heat sealing, chemical resistance, and reliability under extreme conditions.
Table 1 – DuPont™ Kapton® FN Polyimide Film Types
Designation | |||
---|---|---|---|
120FN616 | |||
150FN019 | |||
200FN919 | |||
200FN011 | |||
250FN029 | |||
300FN021 | |||
300FN929 | |||
400FN022 | |||
500FN131 |
Table 2 – Mechanical Properties of DuPont™ Kapton® HN polyimide film
Property | (12.7)* | (25.4)* | (50.8)* | (76.2)* | (127)* | |
---|---|---|---|---|---|---|
Tensile Strength, psi (MPa) at 23°C (73°F). Machine Direction (MD) and Transverse Direction (TD), min. | (138) | (165) | (165) | (165) | (165) | Tensite Tester (specimen size: 1/2” x 6” [12.7 mm x 152 mm]; jaw separation: 4” [102 mm]; jaw speed: 2”/min [51 mm/min]). Calculate the average of five specimens based on original measured thickness. |
Elongation, %, MD and TD, min. | ||||||
Shrinkage, %, MD and TD at 200°C (392°F), max. | the MD or TD using the average of three measurements in either direction before and after conditioning. Prior to measurement, the 12” x 12” (305 mm x 305 mm) specimen is conditioned by freely suspending it for 2 hr** in an oven controlled to 200°C (392°F). | |||||
Moisture Absorption, %, max. | 23°C (73°F). Average of three specimens. |
Table 3 – Electrical Properties of DuPont™ Kapton® HN polyimide film
Property | (12.7)* | (25.4)* | (50.8)* | (76.2)* | (127)* | |
---|---|---|---|---|---|---|
Dielectric Strength, AC V/mil (kV/mm), min. | (118) | (236) | (197) | (177) | (118) | ASTM D-149-97 (Average of ten specimens.) Flat sheets in air placed between 1/4” (6 mm) diameter brass electrodes with 1/32” (0.8 mm) edge radius subjected to 60 cycles AC voltage at 500 V/sec rate of rise to the breakdown voltage. |
Volume Resistivity, ohm-cm at 200°C (392°F), min. | ASTM D-257-93 | |||||
Dielectric Constant at 1 kHz, max. | ASTM D-150-94. Use conducting silver paint electrodes, two-terminal system of measurement at standard conditions. Results are based on an average of five tests using measured thickness of specimens. | |||||
Dissipation Factor at 1 kHz, max. | Same as above. |
Table 4 – Dielectric Strength of DuPont™ Kapton® FN polyimide film
Gauge Construction | |
---|---|
120FN616 | |
150FN019 | |
200FN919 | |
200FN011 | |
250FN029 | |
300FN021 | |
300FN929 | |
400FN022 | |
500FN131 |
Table 5 – Shrinkage of DuPont™ Kapton® HPP-ST polyimide film
Property | 0.50 (12.7) mil (µm) | 1.00 (25.4) mil (µm) | 2.00 (50.8) mil (µm) | 3.00 (76.2) mil (µm) | 5.00 (127) mil (µm) |
---|---|---|---|---|---|
Shrinkage, %, MD and TD at 200°C (392°F), max. | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.