£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
3 Sheets In Stock
LEXAN™ FR700 is a black, one side fine matt, one side velvet flame-retardant polycarbonate film with a UL94 V-0 listing. This film has formability, excellent mechanical properties, good dimensional stability at high temperatures and a high flammability rating, making it good for applications such as power supply insulation, disc drive insulation, bus-bar insulation, TV/monitor insulation, PC board insulation, business equipment insulation and has insulation and EMI/RFI shielding when laminated with metal foil.
Typical Property Values
Property | AST Test Method | Units (USCS) | Value | ISO Test Method | Units (SI) | Value |
---|---|---|---|---|---|---|
Tensile Strength @ Yield (0.43mm) | ASTM D882 | psi | 8845 | ISO 527 | MPa | 61 |
Ultimate(0.43mmq) | ASTM D882 | psi | 9470 | ISO 527 | MPa | 66 |
Tensile Modulus (0.43mm) | ASTM D882 | psi | 379465 | ISO 527 | MPa | 2617 |
Tensile Elongation at Break (0.43mm) | ASTM D882 | % | 41 | ISO 527 | % | 41 |
Gardner Impact Strength at 0.03" (0.75mm) | ASTM D3029 | ft-lb | 11 | ISO-6603-1 | J | 28 |
Tear Strength - Initiation - Propagation | ASTM D1004 ASTM D1922 | lb/mil g/mil | 1.43 18.8 | kN/m kN/m | 298 16 | |
Puncture Resistance (Dynatup) | ASTM D3763 | ft-lb | 9 | J | 12 | |
Fold Endurance (MIT) - 0.010" (0.25mm) - 0.020" (0.50mm) | ASTM D2176-69 | double folds | 27 12 |
Property | ASTM Test Method | Units (USCS) | Value | ISO Test Method | Units (SI) | Value |
---|---|---|---|---|---|---|
Coefficient of Thermal Conductivity | ASTM D5470 | Btu/hr/ft2 /°F/in | 1.35 | W/m°K | 0.2 | |
Coefficient of Thermal Expansion | ASTM E831 | (x10-5/°F) | 3.2 | ISO 11359 | (x10-5/°C) | 5.8 |
Specific Heat @40°F (4°C) | ASTM E1269 | Btu/lb/°F | 0.3 | KJ/Kg-°C | 1.25 | |
Glass Transition Temperature | ASTM D3417 / D3418 | °F | 307 | ISO 11357 | °C | 153 |
Vicat Softening Temperature, B | ASTM 1525-00 modified | °F | 347 | 175 | ||
Heat Deflection Temp. by TMA at 1.8 Mpa | °F | 290 | ISO 75 modified | °C | 145 | |
Shrinkage at 302°F (150°C) | ASTM D1204 | % | 0.02 | % | 0.02 | |
Brittleness Temperature | ASTM D746 | °F | -211 | °C | -135 |
Property | ASTM Test Method | Units (USCS) | Value | ISO Test Method | Units (SI) | Value |
---|---|---|---|---|---|---|
Density | ASTM D792 | slug/ft3 | 2.6 | ISO 1183 | kg/m3 | 1344 |
Water Absorption, 24 hrs | ASTM D570 | % change | 0.28 | ISO 62 | % change | 0.28 |
Surface Energy(1st surface/ 2nd surface) | ASTM D5946-01 | - | 35/35 | |||
Surface Tension(1st surface/ 2nd surface) | Dyne Pens | Dyne | 36-38/36-38 |
Property | ASTM Test Method | Units (USCS) | Value | ISO Test Method | Units (SI) | Value |
---|---|---|---|---|---|---|
Glass over Flat Black min/max @ 60° | ASTM D523-60 | - | 10.5 | ISO 2813 | - | 10.5 |
Property | ASTM Test Method | Units (USCS) | Value | ISO Test Method | Units (SI) | Value |
---|---|---|---|---|---|---|
Dielectric Strength in oil, short time @ 72°F (23°C), 17mils (0.43mm) | ASTM D149-97a Method A | kv/mil | 1.5 | IEC 60243 | kv/mm | 59 |
Dielectric Constant @ 60 Hz @ 1 MHz | ASTM D150 | - | 2.9 2.8 | IEC 60250 | - | 2.9 2.8 |
Dissipation Factor @ 60 Hz @ 1 MHz | ASTM D150 | - | 0.0026 0.0117 | IEC 60250 | - | 0.0026 0.0117 |
Volume Resistivity | ASTM D257 | Ω-cm | 1.00E+17 | IEC 60093 | Ω-cm | 1.00E+17 |
Surface Resistivity | ASTM D257 | Ω/square | 1.00E+16 | IEC 60093 | Ω/square | 1.00E+16 |
Arc Resistance, Tungsten Electrodes | ASTM D495 | s | 64 |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.