£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
28 Sheets In Stock
3M™ Double Coated Tapes 9731 has a firm, silicone pressure sensitive adhesive coated on one side of a polyester film carrier and a high performance acrylic adhesive coated on the other side of the carrier.
Physical Properties
Property | Values | Notes | |
---|---|---|---|
Total Tape thickness without liner | 0.14 mm | 5.5 mil | - |
Faceside Adhesive Thickness | 0.041 mm | 1.6 mil | Faceside adhesive is on the interior of the roll, exposed when unwound and liner removed |
Backside Adhesive Thickness | 0.07 mm | 2.9 mil | Backside adhesive is on the exterior of the roll, exposed when liner is removed. |
Carrier Thickness | 0.025mm | 1 mil | - |
Faceside Adhesive Type | 350 Acrylic Adhesive | - | Faceside adhesive is on the interior of the roll, exposed when unwound and liner removed |
Backside Adhesive Type | Silicone Adhesive | - | Backside adhesive is on the exterior of the roll, exposed when liner is removed. |
Adhesive Carrier | Clear PET (polyester) | - | - |
Primary Liner Type | 58# Polycoated Kraft | Inner liner is primary (stays with dies-cut part): Outer liner is secondary (removed first) | |
Primary Liner Color | Tan | - | - |
Primary Liner Print | No Print | - | - |
Secondary Liner Type | Fluoropolymer non-Silicone | - | Inner liner is primary (stays with dies-cut part): Outer liner is secondary (removed first) |
Secondary Liner Color | Clear | - | - |
Secondary Liner Print | PET | - | - |
Primary Liner Thickness | 0.17 mm | 4.2 mil | - |
Secondary Liner Thickness | 0.07 mm | 2.9 mil | - |
Typical Performance Characteristics
350 Acrylic Adhesive Peel Adhesion | Substrate | Dwell/Cure Time | |
---|---|---|---|
4.3 N/cm | 39 oz/in | ABS | - |
4.5 N/cm | 42 oz/in | Polycarbonate (PC) | - |
4.4 N/cm | 40 oz/in | Polypropylene | - |
4.4 N/cm | 40 oz/in | Stainless Steel | 15 min @ Room Temperature |
4.5 N/cm | 42 oz/in | Stainless Steel | 72 hr @ Room Temperature |
5.2 N/cm | 48 oz/in | Stainless Steel | 72 hr @ 158°F (70°C) |
Property: 350 Acrylic Adhesive Peel Adhesion
Method: ASTM D3330
Silicone Adhesive Peel Adhesion | Substrate | Dwell/Cure Time | |
---|---|---|---|
8.1 N/cm | 74 oz/in | ABS | - |
6.5 N/cm | 60 oz/in | Polycarbonate (PC) | - |
4.8 N/cm | 44 oz/in | Polypropylene (PP) | - |
7.7 N/cm | 71 oz/in | Stainless Steel | 15 min @ Room Temperature |
10.1 N/cm | 93 oz/in | Stainless Steel | 72 hr @ Room Temperature |
13.2 N/cm | 121 oz/in | Stainless Steel | 72 hr @ 158°F(70°C) |
Property: Silicone Adhesive Peel Adhesion
Method: ASTM D3330
Relative High Temperature Operating Ranges | Test Condition | |
---|---|---|
177 °C | 350 °F | Short Term (minutes, hours) |
121 °C | 250 °F | Long Term (days, weeks) |
Property: Relative High Temperature Operating Ranges
Property | Values | Method | Test Condition | Notes |
---|---|---|---|---|
Static Shear (faceside) | 6090 min | ASTM D3654 | 1000 g @ Room Temperature | 0.5 in² sample size |
Static Shear (backside) | >10,000 min | ASTM D3654 | 1000 g @ Room Temperature | 0.5 in² sample size |
Static Shear (faceside) | >10,000 min | ASTM D3654 | 500 g @ 70°C (158°F) | 0.5 in² sample size |
Static Shear (backside) | >10,000 min | ASTM D3654 | 500 g @ 70°C (158°F) | 0.5 in² sample size |
Electrical and Thermal Properties
Property | Values | Method | Notes | Test Condition |
---|---|---|---|---|
Dielectric Strength | 8000 V | ASTM D1000 | RMS Voltage/Thickness | - |
Volume Resistivity | 3.4 × 10^15 Ω-cm | ASTM D257 | Room Temperature | |
350 Acrylic Adhesive Surface Resistivity | 7.4 × 10^15 Ω-cm | ASTM D257 | Room Temperature | |
Silicone Adhesive Surface Resistivity | 2.6 × 10^15 Ω-cm | ASTM D257 | Room Temperature |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.