£0.00
To get an instant quote for your custom parts, please select your currency and follow steps 1 to 4.
2 Sheets In Stock
PMX749 is a white polyester film with a glossy satin finish and a pre-treatment on both surfaces to promote adhesion to many printing inks and industrial coatings. This high opacity product can be used as a base for security printing, pressure sensitive labels, pre-paid card, multiple use tickets and many other general printing applications.
Typical Values
Property | Test Method | Unit | 36 | 50 | 75 | 100 | 125 | 175 | 250 | 330 |
---|---|---|---|---|---|---|---|---|---|---|
Film Yield | - | m²/Kg | 19.6 | 14.1 | 9.4 | 7.1 | 5.7 | 4.1 | 2.8 | 2.1 |
Unit Weight | - | g/m² | 51 | 71 | 106 | 140 | 175 | 245 | 355 | 481 |
Density | - | g/cc | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Total light transmittance (max) | ASTM D1505 | % | 24 | 18 | 13 | 8 | 7 | 4 | 2 | 1.4 |
Gloss | ASTM D1003-77 (Gardner hazemeter) | % | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Tensile Strength at break (min) | ASTM D2457 | Kgf/mm² MD TD | 14 17 | 14 17 | 14 17 | 14 17 | 14 17 | 14 17 | 14 17 | 14 17 |
Elongation at break | ASTM D882-80 | % MD TD | 119 119 | 119 119 | 119 119 | 119 119 | 119 119 | 119 119 | 119 119 | 119 119 |
Upper melt temprature | ASTM E794 | °C | 255 to 260 | 255 to 260 | 255 to 260 | 255 to 260 | 255 to 260 | 255 to 260 | 255 to 260 | 255 to 260 |
Coefficient of thermal expansion (between 20 and 50°C) | - | cm/cm/°C MD TD | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ | 19 x 10¯⁶ 16 x 10¯⁶ |
Materials Direct
Precision cut technical materials fast
We’re available to assist you for your next project
A division of Universal Science UK
www.universal-science.com
Scheduled shipments give you flexibility with your deliveries. Instead of choosing just one delivery date, you can choose as many shipment quantities and dates as you like.
To use Scheduled Shipments you will need to sign up for a Credit Account. A link is available at the top of the page or just click HERE.
Alternatively call us on 01908 222211 for all the information you need regarding gaining access to Scheduled Shipments.
Shipment Order No. | Shipment Date | Shipment Quantity |
---|---|---|
#56534 | 1/1/2025 | 1000 |
#56534 | 15/2/2025 | 1000 |
#56534 | 12/3/2025 | 1000 |
In the above example the customer has ordered 3000 parts, but the customer wants 3 seperate shipments of 1000 parts. We will then ship in accordance with your required deliveries.